Tequra Framework you to log a huge amount of extended information about a test process and display it in the report header
Execution Information
| Item | Description |
|---|---|
| Serial Number | The serial number of the UUT |
| Part Name | The part name/model for the UUT |
| Part Number | The part number for the UUT |
| Part Version | The specific version of the UUT |
| Manufacturer | The manufacturer of the UUT |
| Works Order Number | The work order number to which the UUT belongs |
UUT Information
| Item | Description |
|---|---|
| Project | |
| Name | The project to which the UUT belongs |
| Process | |
| Name | The overall manufacturing process name |
| Operation | |
| Name | The name of the operation/ test stage within the manu-facturing process |
| Station | |
| Serial Number | Serial Number for the test station |
| Part Name | The part name/model for the test station |
| Part Number | The part number for the test station |
| Part Version | The specific version of the test station part |
| Manufacturer | The manufacturer of the test station |
| Software | |
| Name | The part name/model for the test station |
| Version | The version of the test soft-ware |
| Language | The language that the test software was authored in |
| Limits Version | The version of test limits used by the test software |
| Operator | |
| Username | The username of the test operator |
| Miscellaneous | |
| Execution Type | The type of execution. Valid values are “Debug”, “Diagnostics” or “Production” |
| Persist Results | Reserved for future use |
| Is Partial | Flag to determine whether a run is a partial execution (also known as “Test Selection”). |
Execution Attributes
| Item | Description |
|---|---|
| Execution Note | A simple string which will appear in the “Execution Notes” table, including a timestamp of when the note was added. |
| Equipment | Test equipment details, including the ability to specify serial numbers and calibration dates. These items will appear in the “Equipment” table. |
| Child Unit | Child Unit/Sub assembly information. For electronics testing this could include PCB components, power supplies etc. These items will appear in the UUT(s) table at the top of the report. |
| Related Software | Related software information, this could be development environment versions, driver version etc. These items will appear in the “Related Software table”. |

